| Bank | Account Name | Overdraft Limit | Overdraft Rate | Interest Rate | Min. Monthly Deposit | Apply |
|---|---|---|---|---|---|---|
Alliance & LeicesterOverdraft 0% for 12 Months plus many added benefits. More Info | Premium Current Account | £2500 | 0.00% | 1.50% | £ | ![]() |
Alliance & Leicester6.5% on balances upto £2500. 0% on overdrafts for 12 months. More Info | Direct Current Account | £2500 | 0.00% | 6.50% | £ | ![]() |
Barclay BankYou'll receive lots of great benefits. More Info | First Additions | £2000 | 9.90% | 0.00% | £ | ![]() |
Barclays BankFree RAC Breakdown cover. More Info | Additions Plus | £0 | 9.90% | 0.00% | £ | ![]() |
HSBCFree everyday banking, 24/7 Internet Banking. More Info | Personal Bank Account | £1000 | 18.80% | 2.50% | £ | ![]() |




