| Bank | Account Name | Overdraft Limit | Overdraft Rate | Interest Rate | Min. Monthly Deposit | Apply |
|---|---|---|---|---|---|---|
Barclay BankYou'll receive lots of great benefits. More Info | Additions Active | Interest free up to £300 | 18.3 | 0 | ![]() | |
Barclays BankFree RAC Breakdown cover. More Info | Premier Life Account | Varies | 14.90 | 0.00 | ![]() | |
First DirectJoint accounts are available. Open to new and existing customers.More Info | 1st Account | Varies | 15.90 | 0.00 | ![]() | |
HalifaxA little extra help in the personal banking world from HalifaxMore Info | Reward Personal Account | Varies | £1 per day | 0% | ![]() | |
HSBCFree everyday banking, 24/7 Internet Banking. More Info | Personal Banking Account | Varies | 19.90 | Access to 4% | ![]() | |
Lloyds TSBFor £7.95 a month, you will receive benefits worth £437 a year, including breakdown cover, travel insurance (up to the age of 65) and card protection. Stay in credit and pay in £1,000 a month to add Vantage and earn up to 4.00% AER on balances from £5,000 up to £7,000.More Info | Silver Account w/ Vantage | Varies | 18.90 | 4% between £5000 and £7000 | ![]() | |
SantanderSwitching to a Santander current account couldn’t be easier. You’ll get £100 and 5% AER (fixed) for 12 months on balances up to £2,500. Simply pay £1,000 a month into your new account and use our Account Transfer Service to switch your existing direct debits. After one year, this changes to 1% AER (variable). No interest is paid on additional balances over £2,500 or on the whole balance if required monthly credits are not made.More Info | Santander Current Account | Varies | 0% for 4 months | 5% up to £2500 | ![]() |







