| Bank | Account Name | Interest Rate | Min. Deposit | Interest Paid | Notice | Apply |
|---|---|---|---|---|---|---|
Abbey Savings6.40% gross p.a. / AER this includes a 0.40% bonus for the first 12 months More Info | eSaver | 6.30% | £1 | Annually | £n/a | ![]() |
Alliance & LeicesterEarn 6.50% AER (variable) - includes a 0.35% bonus payable until 31 January 2009. More Info | eSaver | 6.50% | £1 | Monthly | £1 Month | ![]() |
Alliance & LeicesterEarn 6.30% AER (variable) on balances between £1,000 - £150,000. More Info | Direct Saver | 6.30% | £500 | Monthly | £1 Month | ![]() |
Citibank6.27% gross p.a. fixed for the first six months. More Info | Flexible Saver | 6.10% | £1 | 6 Monthly | £None | ![]() |
Ice SaveUK call centre for any queries. Consistently high online rate. More Info | Easy Access | 6.30% | £250 | Monthly or Annually | £None | ![]() |





