| Credit Card | Balance Tranfers | Purchases | APR | Cashback Rate | Rewards | Apply | ||
|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Rate | Duration | |||||
Barclaycard Platinum0% Balance transfer for 14 Months & 0% Purchases for 3 Months. More Info | 0.00% | 14 months | 0.00% | 3 months | 14.90% | 0.00% | ![]() | |
Capital One Platinum0% on balance transfers until 1st Nov 08 0% on purchases until 1st Nov 08More Info | 0.00% | 1st November 2008 | 0.00% | 1st November 2008 | 9.90% | 0.00% | ![]() | |
Co-operative Credit CardSpecial rates on purchases made through Co-op's ethical partners. More Info | 7.00% | 6 months | 7.00% | 6 months | 14.00% | 0.00% | ![]() | |
Egg Credit Card0% Balance transfer for 15 Months & 0% Purchases for 3 Months. More Info | 0.00% | 14 Months | 0.00% | 3 Months | 16.90% | 0.00% | ![]() | |
GoldFish Credit Card4.9% on Balance transfer until Mar 2011 - No annual fee. More Info | 4.90% | 36 Months | 12.90% | 12.90% | 0.00% | ![]() | ||
HSBC Credit Card2.9% Balance transfer 2 years & 0% Purchases for 12 months. More Info | 2.90% | 24 months | 0.00% | 12 Months | 15.90% | % | ![]() | |
Lloyds TSB 1 Mile for every £10 you spend. no annual fee. More Info | 0.00% | 6 Months | 15.90% | 15.90% | % | Double Air Miles | ![]() | |
Natwest Credit Card0% Balance transfer for 13 Months & 0% Purchases for 6 Months. More Info | 0.00% | 13 Months | % | 6 Months | 13.90% | 2.50% | ![]() | |
Post Office Credit Card0% Balance transfer for 10 Months & 0% Purchases for 3 Months. More Info | 0.00% | 10 Months | 0.00% | 3 Months | 15.90% | 0.00% | ![]() | |
RBS Classic0% Balance transfer for 13 months & 0% on purchases for 6 months. More Info | 0.00% | 13 Months | 0.00% | 6 Months | 13.90% | % | ![]() | |
Virgin Credit Card0% Balance transfer for 15 Months & 0% Purchases for 3 Months. More Info | 0.00% | 15 Months | 0.00% | 3 Months | 15.90% | % | ![]() | |












