| Credit Card | Balance Tranfers | Purchases | APR | Cashback Rate | Rewards | Apply | ||
|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Rate | Duration | |||||
Amex BA Premium19.9% with No annual fee. Earn virtually one mile for every Pound spent! More Info | 19.90% | N/A | 19.90% | N/A | 19.90% | 1 mile per £ | BA Air Miles 1,000 bonus points | ![]() |
Amex BA Premium plusOne and a half BA air miles! Up to 18,000 bonus points.More Info | 19.90% | N/A | 19.90% | N/A | 46.00% | 1.5 mile per £ | Up to BA Air Miles 18,00 bonus points | ![]() |
Lloyds PlatinumWith 0% for 12 months & 0% for 3 months on purchasesMore Info | 0.00% | 12 Months | 15.90% | 3 Months | 15.90% | 2.00% | ![]() | |
RBS Classic1.5% Balance transfer for 13 months & 1.5% on purchases for 9 months. More Info | 1.50% | 13 Months | 1.50% | 9 Months | 19.90% | 2.00% | No Annual Fee | ![]() |





