| Credit Card | Balance Tranfers | Purchases | APR | Cashback Rate | Rewards | Apply | ||
|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Rate | Duration | |||||
Amex BA Premium17.9% with No annual fee - Minimum £700 credit limit. More Info | 5.00% | Life of balance | 0.00% | N/A | 17.90% | 0.00% | BA Air Miles 1,000 bonus points | ![]() |
Amex BA Premium plusDouble BA air miles - Annual fee £120 - 37.9% Variable More Info | 5.00% | Life of balance | 37.80% | N/A | 37.80% | 0.00% | BA Air Miles 6,000 bonus points | ![]() |
Amex Travel0% Balance transfers for 6 month - 16.9% Apr Variable. More Info | 0.00% | 6 Months | 16.90% | 31.50% | 0.00% | Benefits worth up to £1,104 | ![]() | |
GM Credit CardNo annual fee - Typical 14.9% Apr - Reward points. More Info | 0.00% | 5 Months | 0.00% | 5 Months | 14.90% | % | Rebate points at a rate of 3% | ![]() |





