| Credit Card | Balance Tranfers | Purchases | APR | Cashback Rate | Rewards | Apply | ||
|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Rate | Duration | |||||
The Sun (Prepaid)Use anywhere you see Mastercard. More Info | 0.00% | Prepaid | 0.00% | Prepaid | 0.00% | % | Pre Paid Credit Card | ![]() |
Tuxedo (Prepaid)The simple, safe way to manage your money. More Info | 0.00% | Pre Paid | % | Pre Paid | 0.00% | % | ![]() | |
Capital One Platinum0% on balance transfers until 1st Nov 08 0% on purchases until 1st Nov 08More Info | 0.00% | 1st November 2008 | 0.00% | 1st November 2008 | 9.90% | 0.00% | ![]() | |
GoldFish Credit Card4.9% on Balance transfer until Mar 2011 - No annual fee. More Info | 4.90% | 36 Months | 12.90% | 12.90% | 0.00% | ![]() | ||
Natwest Credit Card0% Balance transfer for 13 Months & 0% Purchases for 6 Months. More Info | 0.00% | 13 Months | % | 6 Months | 13.90% | 2.50% | ![]() | |
RBS Classic0% Balance transfer for 13 months & 0% on purchases for 6 months. More Info | 0.00% | 13 Months | 0.00% | 6 Months | 13.90% | % | ![]() | |
RBS Gold0% Balance transfer for 13 months & 0% on purchases for 6 months. More Info | 0.00% | 13 Months | 0.00% | 6 Months | 13.90% | % | ![]() | |
RBS Platinum0% Balance transfer for 12 Months & 0% Purchases for 6 Months. More Info | 0.00% | 13 Months | 0.00% | 6 Months | 13.90% | % | ![]() | |
Co-operative Credit CardSpecial rates on purchases made through Co-op's ethical partners. More Info | 7.00% | 6 months | 7.00% | 6 months | 14.00% | 0.00% | ![]() | |
GM Credit CardNo annual fee - Typical 14.9% Apr - Reward points. More Info | 0.00% | 5 Months | 0.00% | 5 Months | 14.90% | % | Rebate points at a rate of 3% | ![]() |
Barclaycard Platinum0% Balance transfer for 14 Months & 0% Purchases for 3 Months. More Info | 0.00% | 14 months | 0.00% | 3 months | 14.90% | 0.00% | ![]() | |
Post Office Credit Card0% Balance transfer for 10 Months & 0% Purchases for 3 Months. More Info | 0.00% | 10 Months | 0.00% | 3 Months | 15.90% | 0.00% | ![]() | |
Lloyds TSB 1 Mile for every £10 you spend. no annual fee. More Info | 0.00% | 6 Months | 15.90% | 15.90% | % | Double Air Miles | ![]() | |
HSBC Credit Card2.9% Balance transfer 2 years & 0% Purchases for 12 months. More Info | 2.90% | 24 months | 0.00% | 12 Months | 15.90% | % | ![]() | |
Virgin Credit Card0% Balance transfer for 15 Months & 0% Purchases for 3 Months. More Info | 0.00% | 15 Months | 0.00% | 3 Months | 15.90% | % | ![]() | |
Egg Credit Card0% Balance transfer for 15 Months & 0% Purchases for 3 Months. More Info | 0.00% | 14 Months | 0.00% | 3 Months | 16.90% | 0.00% | ![]() | |
Amex BA Premium17.9% with No annual fee - Minimum £700 credit limit. More Info | 5.00% | Life of balance | 0.00% | N/A | 17.90% | 0.00% | BA Air Miles 1,000 bonus points | ![]() |
Amex Travel0% Balance transfers for 6 month - 16.9% Apr Variable. More Info | 0.00% | 6 Months | 16.90% | 31.50% | 0.00% | Benefits worth up to £1,104 | ![]() | |
Amex BA Premium plusDouble BA air miles - Annual fee £120 - 37.9% Variable More Info | 5.00% | Life of balance | 37.80% | N/A | 37.80% | 0.00% | BA Air Miles 6,000 bonus points | ![]() |
Vanquis Credit CardA credit limit assigned at a fixed amount to help you stay in control. More Info | % | 39.90% | 39.90% | % | ![]() | |||





















