| Provider | Online Discount | No Claims Discount | Pay Monthly | Credit Card Cover | Away from Home Cover | Apply |
|---|---|---|---|---|---|---|
Barclays HomeTry our Barclays price challenge. More Info | 15% | 35% | Yes | Yes | 10000 | ![]() |
M&S No excess to pay except for subsidence. More Info | 20% | 0% | Yes | Yes | 0 | ![]() |
Nationwide HomePay 30% less when you buy building & contents together. More Info | 20% | 0% | Yes | Yes | 5000 | ![]() |
ZurichHome insurance with 15% online discount. More Info | 15% | 25% | Yes | Yes | 0 | ![]() |
Lloyds TSB15% Online discount for home insurance. More Info | 15% | 30% | Yes | Yes | 0 | ![]() |
BudgetFind the best price from 15 top insurers. More Info | 20% | 0% | Yes | Yes | 500 | ![]() |
eSure Home InsuranceDiscounts when taking building & contents home insurance. More Info | 10% | 45% | Yes | Yes | 0 | ![]() |
Churchill Home15% Online discount for home insurance. More Info | 15% | 30% | Yes | Yes | 2500 | ![]() |
Direct Line Home12 months cover for the price of 9. More Info | 20% | 0% | Yes | Yes | 2500 | ![]() |
Privilege HomePromise to beat your premium renewal quote. More Info | 0% | 0% | Yes | Yes | 0 | ![]() |
Swinton HomeGreat savings on buildings & contents insurance. More Info | 10% | 0% | Yes | Yes | 0 | ![]() |
HSBC3 Months Insurance FREE. More Info | 0% | 0% | Yes | Yes | 0 | ![]() |
Legal & GeneralSave up to 38% by switching your home insurance to Legal & General today. More Info | 15% | 20% | Yes | Yes | ![]() |














