| Provider | Online Discount | No Claims Discount | Pay Monthly | Credit Card Cover | Away from Home Cover | Apply |
|---|---|---|---|---|---|---|
Barclays Home InsuranceTry our Barclays price challenge. More Info | 10% | 35% | Yes | Yes | 10000 | ![]() |
Budget InsuranceFind the best price from 15 top insurers. More Info | 20% | 0% | Yes | Yes | 500 | ![]() |
Churchill Home Insurance15% Online discount for home insurance. More Info | 15% | 30% | Yes | Yes | 2500 | ![]() |
Direct Line Home12 months cover for the price of 9. More Info | 20% | 0% | Yes | Yes | 2500 | ![]() |
eSure home InsuranceDiscounts when taking building & contents home insurance. More Info | 10% | 45% | Yes | Yes | 0 | ![]() |
HSBC Home Insurance3 Months Insurance FREE. More Info | 0% | 0% | Yes | Yes | 0 | ![]() |
Legal & GeneralSave up to 38% by switching your home insurance to Legal & General today. More Info | 15% | 20% | Yes | Yes | ![]() | |
Lloyds TSB Insurance15% Online discount for home insurance. More Info | 15% | 30% | Yes | Yes | 0 | ![]() |
M & S Home InsuranceNo excess to pay except for subsidence. More Info | 10% | 0% | Yes | Yes | 1000000 | ![]() |
Nationwide Home insurancePay 30% less when you buy building & contents together. More Info | 28% | 0% | Yes | Yes | 5000 | ![]() |
Norwich Union Direct£60 cashback if we don't beat your renewal premium. More Info | 15% | 50% | Yes | Yes | 6000 | ![]() |
Privelege Home InsurancePromise to beat your premium renewal quote. More Info | 0% | 0% | Yes | Yes | 0 | ![]() |
Swinton Home InsuranceGreat savings on buildings & contents insurance. More Info | 10% | 0% | Yes | Yes | 0 | ![]() |
Zurich Home InsuranceHome insurance with 15% online discount. More Info | 15% | 25% | Yes | Yes | 0 | ![]() |















