| Lender | Typical APR | Min Loan | Max Loan | Repayment Penalty | Apply |
|---|---|---|---|---|---|
Car Loan 4UCar, van and motorbike loans are available at Car Loan 4U. Typical APR 10.9%More Info | 10.90% | £0 | £0 | N/A | ![]() |
Alliance & LeicesterFor loans of £7,500 - £14,950. Apply online for a quick decision. Typical APR 7.8%More Info | 7.80% | £1000 | £10000 | N/A | ![]() |
Sainsbury'sEarn Double Nectar points on Sainsbury's shopping for 2 years. Typical APR 7.8%.More Info | 7.80% | £7500 | £14999 | N/A | ![]() |
SantanderFor loans of £7,500 - £14,950. Apply online for a quick decision. More Info | 7.80% | £7500 | £15 | N/A | ![]() |
Platinum LoansCHEAPEST Homeowner Loan in the UK for loans from £10,000. More Info | 15.40% | £10000 | £0 | N/A | ![]() |






